Conloon 1L/Min High Pressure Pump Micro
Product Detail: 1. Flow rate ranging from 0.3l/min to 17l/min, working area from 10m2 to 1000m2.2. Working under the pre
Basic Info.
Model NO. | CL-HP1Z |
Humidification Method | Mist Discharge |
Installation | Mobile |
Type | High Pressure Micro Fog |
Power | 75W |
Metal Type | Stainless Steel |
Transport Package | Shockproof Carton |
Specification | 1L/min |
Trademark | Conloon |
Origin | China |
HS Code | 8479902000 |
Production Capacity | 500000PCS/Year |
Product Description
Product Detail:1. Flow rate ranging from 0.3l/min to 17l/min, working area from 10m2 to 1000m2.2. Working under the pressure of 20-70KG(290PSI-1015PSI), the liquid flows in a high speed forming a centrifugal vortex In the vanes, then spray the fine droplets from the orifice.3. The accomplied nozzle can be used in artificial fog, disinfection, cooling, humidifying etc. As the wide use in artificial fog industry, it's also called artificial fog nozzle, cooling fog nozzle.4. Machine can be customized: with or without timer, plated cover or SS cover etc.
Model | CL-HP1Z | CL-HP2Z | CL-HP3Z | CLHP-3 | CLHP-5 |
Flowing Rate | 1L/min | 2.0L/min | 3.0L/min | 3.0L/min | 5.0L/min |
Voltage | 110V/220V | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
Power input(w) | 150W | 350W | 750W | 750W | 1000W |
Revolutions Per Minute Max (RPM) | 1400 | 1450 | 1450 | 1450 | 1450 |
Pressure | 60bar / 860psi | 60bar / 860psi | 60bar / 860psi | 60bar / 860psi | 60bar / 860psi |
Usable area | 60-80m2 | 120-150m2 | 180-220m2 | 180-220m2 | 300-350m2 |
Drop the temperature | 3 to 8 ºC | 3 to 8 ºC | 3 to 8 ºC | 3 to 8 ºC | 3 to 8 ºC |
N.W(kg) | 10KG | 13KG | 25KG | 70KG | 80KG |
Machine size(mm) | 300*200*200mm | 300*200*200mm | 500*600*900mm | 500*600*900mm | 500*600*900mm |
previous:
R134A Water
Coxo C :next
Send to us