Electric Welding Tube Equipment for Egypt ERW Pipe Making Machine
Basic Info.
Model NO. | ERW45 |
Application | Industry, Decoration |
Type | High Frequency Weld Pipe Mill Line |
Welding Type | Electricity |
Pipe Diameter Range | 0.3-3.0mm |
Production Speed | 20-100m/Min |
Pipe Materials | Carbon Steel, Mild Steel, Iron, ERW, Gi, Galvanize |
Voltage | 220V/380V/415V/440V |
Pipe Size Range | 12.7-76.2mm/10X10/60X60mm |
Color | Customized |
Transport Package | Export Standard |
Specification | ERW45 |
Trademark | Hotech |
Origin | China |
Production Capacity | 100 Sets/Year |
Product Description
Product DescriptionHigh frequency pipe production machine mainly produces Mild steel pipes,galvanized steel pipes.And this pipe making machine can make round pipe, square pipe, rectangle pipe, oval pipe and other irregular pipe as well.
Model | Round Pipe Range | Round pipe thickness range | Square pipe range | Square pipe thickness range | Speed |
ERW16 | φ8-20mm | 0.2-1.0mm | 10x10-15x15mm | 0.2-0.5mm | ≤120m/min |
ERW20 | φ8-32mm | 0.2-1.2mm | 10x10-25x25mm | 0.2-0.6mm | ≤120m/min |
ERW25 | φ8-38mm | 0.3-1.5mm | 10x10-30x30/20x40mm | 0.3-0.8mm | ≤120m/min |
ERW28 | φ10-50.8mm | 0.35-1.8mm | 10x10-40x40/30x50mm | 0.35-1.2mm | ≤120m/min |
ERW32 | φ16-63.5mm | 0.4-2.5mm | 15x15-50x50/40x60mm | 0.4-1.8mm | ≤120m/min |
ERW45 | φ16-76mm | 0.5-2.5mm | 15x15/10x20-60x60/40x80mm | 0.5-2.0mm | ≤120m/min |
ERW50 | φ19-76mm | 0.5-3.25mm | 20x20/20x40-60x60/40x80mm | 0.5-2.2mm | ≤110m/min |
ERW50K95 | φ20-95mm | 0.6-3.25mm | 20x20/20X40-75x75/50x100mm | 0.6-2.2mm | ≤100m/min |
ERW60 | φ19-76mm | 0.6-3.5mm | 15x15/10X20-60x60/40x80mm | 0.6-2.5mm | ≤90m/min |
ERW60K95 | φ20-95mm | 0.6-3.5mm | 20x20/20X40-75x75/50x100mm | 0.6-2.5mm | ≤90m/min |
ERW60K102 | φ20-102mm | 0.6-3.25mm | 20x20/20X40-80x80/50x100mm | 0.6-2.2mm | ≤90m/min |
ERW76K102 | φ22-102mm | 0.8-3.75mm | 20x20-50x100/80x80mm | 0.8-2.5mm | ≤90m/min |
ERW76K114 | φ38-114mm | 0.8-3.75mm | 20x20-80x80mm-60x120mm | 0.8-2.5mm | ≤90m/min |
ERW89K127 | φ48-127mm | 0.8-4.0mm | 40x40-100x100/30x50-80x120mm | 0.8-3.0mm | ≤90m/min |
ERW114K127 | φ60-140mm | 0.8-4.5mm | 50x50-110x110/40x60-100x120mm | 0.8-3.5mm | ≤80m/min |
1. Which countries your products are exported to?Our products are sold all over the world and with related certifications.2.How about the warranty?Electric appliance: 90 days since loading dateGuarantee time: 1 year + life guarantee repair. Within quality guarantee period, except for failures caused by human error, repair parts will be provided for free. After the quality guarantee period, the sender will charge the cost of the spare parts and shipment fee3.How to install your machine?Usually we will dispatch the ngineers to your factory to help to install and adjust the machines base on salary. We also have paper installation instructions and videos, teaching you how to operate it.4. Which export port you use?Foshan port / Guangzhou port / Shenzhen port.5. How about the payment terms and delivery time ?By T/T, 30% deposit, 70% before loading the container in the factory.By L/C at sight, 30% deposit by T/T, 70% LC copy file provide before loading the container in the factory.6.Is your goods have CE certificate ?
Yes, all our goods has CE certificate. All machines are high quality goods.