Plastic HDPE&PE Electricity/Electric/Electrical Conduit Cable/Pipe/Tube/Hose Extruding Equipment
Application: Through market combination and continuous research innovation, Midtech pleased to provideenergy saving (15%
Basic Info.
Model NO. | MT63 |
Condition | New |
Contacter | Schneider |
Screw | Bimetallic |
Cutter | Dust Free |
Haul off | Servo Motor |
High Capacity | 800kg/H Capacity |
Transport Package | Wooden Packing |
Specification | CE |
Trademark | Middle tech industry |
Origin | China |
HS Code | 84772090 |
Production Capacity | 800kg/Hr |
Product Description
Application:Through market combination and continuous research innovation, Midtech pleased to provideenergy saving (15% down),high standard (Bimetallic & PLC Intelligence),reliable quality (vertical gearbox by SKF bearing) extruder and whole set extrusion and production line We are capable of producing pipe diameter up to 1600mm for PE pipe.
Feature of Machine:
Mould
Main parameter of PVC pipe production line extruder machine
Extruder model | SJSZ-50/105 | SJSZ-55/110 | SJSZ-65/132 | SJSZ-80/156 | SJSZ-92/188 |
Driving motor (kw) | 15 | 37 | 37 | 55 | 90 |
Pipe diameter range(mm) | 16-40 | 20-110 | 50-200 | 200-400 | 400-630 |
Water pump | 3kw | 4kw | 5.5kw | 5.5kw X 2pcs | 7.5kw X 2pcs |
Vacuum pump | 2.2kw X 2pcs | 4kw | 4kw | 4kw X 2pcs | 7.5kw 5.5kw X 2pcs |
Caliber Length(mm) | 5000 | 6000 | 6000 | 8000 | 6000, 3000 |
Water cooling tank | No | No | 5000 | 6000 | 100000 |
Hauling motor | 0.75kw 4pcs | 2.2kw | 3.7kw | 7.5kw | 18.5kw |
Hauling belt | 4pcs | 2pcs | 2pcs | 4pcs | 6pcs |
Cutting motor | 1.1kw 2pcs | 2.2kw | 3.7kw | 3.7kw | 3.7kw |
Inverter brand | ABB | ABB | ABB | ABB | ABB |
Contactor brand | Schneider | Schneider | Schneider | Schneider | Schneider |
Main parameter of PE pipe production line extruder machine
Pipe Diameter | 16-63 | 32-125 | 75-250 | 110-450 | 315-630 | 315-800 |
Extruder | 45/33 | 65/33 | 75/33 | 90/33 | 120/33 | 150/33 |
Cavity | single strand | single strand | single strand | single strand | single strand | single strand |
Downstream | LG63 | LG125 | LG250 | LG450 | LG630 | LG800 |
Total power(kw) | 70 | 150 | 230 | 380 | 550 | 800 |
If you need any support, please don't hesitate to contact us on +86-13962227556.
Send to us